OFFSHORE
| Project: 2016 / 2017 / 2018 | Shipyard/Constructor | Operator |
|---|---|---|
| H2097 Semi-submersible | SHI | Stena Drilling |
| Maersk Laser – Tug | P+S WERFTEN | MAERSK SUPPLY SERVICE AS |
| Maersk Lifter – Tug | P+S WERFTEN | MAERSK SUPPLY SERVICE AS |
| Gina Krog FSO | Sembawang | Teekay Offshore |
| AHTS H382-387 | Kleven | MAERSK SUPPLY SERVICE AS |
| Egina FPSO | SHI | TOTAL |
| Johan Sverdrup LQ Topsides | Kvaerner KBR | STATOIL |
| Mad Dog II FPU | SHI | BP |
MARINE
| Project: 2016 / 2017 / 2018 | Shipyard | Owner |
|---|---|---|
| MSC Meraviglia | CDA | MSC Cruises |
| Norwegian Navy boat NB777 | Vard Langsten | Norwegian State |
| National Geographic Venture | Nichols Brothers | Lindblad Expeditions |
| National Geographic Quest | Nichols Brothers | Lindblad Expeditions |
| S707 Norwegian Bliss | Meyer Werft | Norwegian Cruise Line |



